You dont have javascript enabled! Please enable it!

Etwas Mathematik, Physik und Wahrheit

Ich verstehe Fotografie noch immer als Kunstform und in dieser landet das Endprodukt auf Papier oder Leinwand. Möchte man beispielsweise ein Foto randlos auf eine A4-Seite drucken, so benötigt man bei 300 dpi Auflösung lediglich eine 8,7 MPix große Datei. Wer das nicht glaubt, darf es gerne nachrechnen. Hier folgt eine kleine Auflistung zu diesem Thema:

Produkt Format Größe Auflösung Größe [px] Anzahl Pixel
cm dpi (MPix, gerundet)
Postkarte A6 15 x 10 300 1770 x 1180 2.088.600 (2,1)
Foto (Buch) A5 20 x 15 300 2360 x 1770 4.177.200 (4,2)
Zeitschrift A4 30 x 20 300 3500 x 2480 8.680.000 (8,7)
Poster A3 40 x 30 175 2760 x 2070 5.713.200 (5,8)
Plakate A2 60 x 40 90 2130 x 1420 3.024.600 (3,0)
Plakate A1 80 x 60 45 1420 x 1065 1.512.300 (1,5)
Plakate A0 120 x 80 30 1420 x 960 1.363.200 (1,4)
Großfläche 3560 x 2520 20 2800 x 1980 5.544.000 (5,6)

Schreibe einen Kommentar